18 August 2026 · Asia/Singapore · Current query mode
Work queue
Every open item — obligations, filings, service requests, KYC cases, message threads and captured leads — in the order that keeps the statutory deadlines safe. The order is P16’s tuple, not a score: state rank, then time to the effective deadline, then penalty exposure, then age.
Firm-wide jeopardy counts
The four jeopardy figures are read from the pinned work-item projection and are never added across the statutory / internal line. Captured leads carry an internal-SLA first-response clock only and are held in their own fixture, so they appear as rows below and in the ownerless figure, but not inside the four counts.
22 open items
Sorted by jeopardy. Arrow keys move, Enter opens the item, Space selects. Filters narrow the table and never the counts above.
Work type
Jeopardy grouping
Owner
22 of 22 shown
| Work item | Entity | Owner | Next action | |||||
|---|---|---|---|---|---|---|---|---|
OBLIGATIONWI-1041 Estimated Chargeable Income — YA2026 CLIENT: Waiting on your management accounts· blocked 138 days | Anchorvale Diagnostics Pte. Ltd. | STATUTORY_BREACHED rank 1L4 | 31 Mar 2026 140 days ago runway -100 / pipeline 2 business days | 17 Mar 2026 154 days ago | FIFarah Idris | — | Chase the management accounts, fourth request | |
OBLIGATIONWI-1061 Annual Return — FY2025 | Tanjong Rhu Marine Services Pte. Ltd. | STATUTORY_BREACHED rank 1L3 | 31 Jul 2026 18 days ago runway -13 / pipeline 3 business days | 17 Jul 2026 32 days ago | DRDevika Rajan | S$300.00 | Lodge the return today and open the on-time-guarantee assessment | |
MESSAGE_THREADWI-1142 Liquidator asks for the register of members as at 20 April 2026 | Tampines Vertical Farms Pte. Ltd. | SLA_BREACHED rank 2L1 | None for this item type | 14 Aug 2026 4 days ago | Unassigned | — | Assign an owner and reply to the liquidator | |
LEADL-2026-0812 First response — DEADLINE_CALCULATOR | No entity — pre-incorporation enquiry | SLA_BREACHED rank 2L1 | None — a lead never carries one | 60-minute target 5 hours waiting | Unassigned | — | Send the first response | |
LEADL-2026-0816 First response — INCORPORATION_ENQUIRY | No entity — pre-incorporation enquiry | SLA_BREACHED rank 2L1 | None — a lead never carries one | 60-minute target 2 hours waiting | DRDevika Rajan | — | Send the first response | |
OBLIGATIONWI-1042 Annual General Meeting — FY2025, extended to 31 August 2026 | Anchorvale Diagnostics Pte. Ltd. | STATUTORY_AT_RISK rank 3L2 | 30 Jun 2026 49 days ago runway 9 / pipeline 10 business days | 16 Jun 2026 63 days ago | FIFarah Idris | S$300.00 | Circulate the AGM notice and directors' resolution | |
OBLIGATIONWI-1111 Annual filing of a foreign company — head-office accounts | Nordhaven Instruments (Singapore) Branch | STATUTORY_AT_RISK rank 3L2 | 24 Aug 2026 in 6 days runway 4 / pipeline 6 business days | 19 Aug 2026 in 1 day | DRDevika Rajan | S$300.00 | Finalise the English translation of the head-office accounts | |
KYC_CASEWI-1063 Trigger review — change of beneficial ownership | Tanjong Rhu Marine Services Pte. Ltd. | AWAITING_RQI rank 4L1 | None for this item type | 17 Aug 2026 1 day ago | SHSerene Ho Kai Xin | — | RQI decision on a HIGH-rated case with MLRO concurrence recorded | |
FILINGWI-1112 Foreign company annual filing — payload prepared, awaiting approval | Nordhaven Instruments (Singapore) Branch | AWAITING_RQI rank 4L2 | 24 Aug 2026 in 6 days runway 4 / pipeline 2 business days | 19 Aug 2026 in 1 day | SHSerene Ho Kai Xin | S$300.00 | RQI approval of the filing payload | |
KYC_CASEWI-1082 Enhanced due diligence — video call scheduled 21 August | Selegie Craft Coffee Pte. Ltd. | AWAITING_COMPLIANCE rank 5L0 | None for this item type | 24 Aug 2026 in 6 days | ABArun Balakrishnan | — | Hold the EDD video call and record the attestation | |
KYC_CASEWI-1072 Onboarding CDD — two screening hits open | Kranji Agritech Holdings Pte. Ltd. | AWAITING_COMPLIANCE rank 5L0 | None for this item type | 25 Aug 2026 in 7 days | ABArun Balakrishnan | — | Adjudicate the two open screening hits | |
LEADL-2026-0817 First response — INCORPORATION_ENQUIRY | No entity — pre-incorporation enquiry | SLA_AT_RISK rank 6L0 | None — a lead never carries one | 60-minute target 49 minutes waiting | Unassigned | — | Send the first response | |
SERVICE_REQUESTWI-1071 Switch-in gap scan against ACRA | Kranji Agritech Holdings Pte. Ltd. | SLA_AT_RISK rank 6L1 | None for this item type | 19 Aug 2026 in 1 day | JLJonas Lim Wei Kiat | — | Run the profile comparison and record every difference found | |
OBLIGATIONWI-1101 Annual Declaration of solvency | Pasir Panjang Logistics LLP | SLA_AT_RISK rank 6L0 | 30 Sept 2026 in 43 days runway 31 / pipeline 4 business days | 21 Aug 2026 in 3 days | JLJonas Lim Wei Kiat | — | Circulate the declaration to the two managing partners | |
OBLIGATIONWI-1121 Annual General Meeting — FY ending 31 March 2026 PROVIDER: Auditor's report not yet issued — Cairnhill Assurance LLP· blocked 43 days | Marsiling Learning Foundation Ltd. | BLOCKED rank 7L1 | 30 Sept 2026 in 43 days runway 31 / pipeline 8 business days | 16 Sept 2026 in 29 days | FIFarah Idris | S$300.00 | Escalate to the audit engagement partner | |
SERVICE_REQUESTWI-1081 Incorporation — Selegie Craft Coffee Pte. Ltd. CLIENT: Identity document outstanding for the second proposed director· blocked 5 days | Selegie Craft Coffee Pte. Ltd. | AWAITING_CLIENT rank 8L0 | None for this item type | 20 Aug 2026 Paused — awaiting the client | FIFarah Idris | — | Chase the outstanding identity document | |
FILINGWI-1131 Sub-fund registration — Havelock Growth Sub-Fund II CLIENT: Sub-fund constitutive documents outstanding· blocked 12 days | Havelock Capital VCC | AWAITING_CLIENT rank 8L0 | 31 Aug 2026 in 13 days runway 9 / pipeline 4 business days | 24 Aug 2026 Paused — awaiting the client | JLJonas Lim Wei Kiat | — | Chase the constitutive documents; statutory date is 31 August | |
LEADL-2026-0809 First response — SWITCH_ENQUIRY | No entity — pre-incorporation enquiry | ON_TRACK rank 9L0 | None — a lead never carries one | 60-minute target answered in 22 minutes | FIFarah Idris | — | Qualify and record a disposition | |
FILINGWI-1043 Change of registered office unit number — lodged, awaiting ACRA REGISTRY: Lodged 8 August 2026; ACRA has not yet reflected the change· blocked 10 days | Anchorvale Diagnostics Pte. Ltd. | ON_TRACK rank 9L0 | 22 Aug 2026 in 4 days runway 4 / pipeline 0 business days | 12 Aug 2026 6 days ago | RKRidwan Kassim | — | Re-check the ACRA profile on 21 August | |
KYC_CASEWI-1044 Periodic review — low risk, three-year cycle | Anchorvale Diagnostics Pte. Ltd. | ON_TRACK rank 9L0 | None for this item type | 28 Aug 2026 in 10 days | DRDevika Rajan | — | Refresh screening and confirm the customer profile is unchanged | |
OBLIGATIONWI-1151 Business registration renewal | Joo Chiat Textiles | ON_TRACK rank 9L0 | 14 Nov 2026 in 88 days runway 62 / pipeline 1 business days | 31 Oct 2026 in 74 days | Unassigned | — | Assign an owner | |
OBLIGATIONWI-1051 Annual Return — FY2026 | Bukit Merah Provisions Pte. Ltd. | ON_TRACK rank 9L0 | 31 Jan 2027 in 166 days runway 116 / pipeline 3 business days | 15 Jan 2027 in 150 days | Unassigned | — | Assign an owner |
Use the arrow keys to move through the queue, Enter to open, Space to select.
The statutory column and the internal SLA column are separate columns and there is no third column combining them. An awaiting-client row shows its internal clock paused while its statutory clock keeps running — the client’s silence never moved an ACRA date. A lead has no statutory cell to fill.